![]() |
Management SeerCallahan Learning CenterCLC-MG Weekly Reportfrom Sun Feb 01 2026 to Sat Feb 07 2026 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Whitney Murphy | 41.8 | 41.5 | 0.3 |
| Jamiese Walker | 39.8 | 36.0 | 3.8 |
| Kat Orellana | 38.6 | 40.0 | -1.4 |
| Litzy Orellana | 37.7 | 28.0 | 9.7 |
| Jessica Ovalle | 31.8 | 31.5 | 0.3 |
| Aydee Retana | 31.1 | 30.5 | 0.6 |
| Elianna Corbett | 27.1 | 30.0 | -2.9 |
| Total | 247.8 | 237.5 | 10.3 |
| Total Time (Hrs) | Admin Time (Hrs) | In Ratio | % In Ratio | % Loaded | |
|---|---|---|---|---|---|
| Jessica Ovalle | 31.8 | 0.9 | 31.0 | 97% | 72% |
| Aydee Retana | 31.1 | 1.0 | 30.1 | 97% | 65% |
| Litzy Orellana | 37.7 | 1.4 | 36.3 | 96% | 60% |
| Kat Orellana | 38.6 | 17.7 | 20.9 | 54% | 36% |
| Jamiese Walker | 39.7 | 21.7 | 18.1 | 46% | 31% |
| Elianna Corbett | 27.1 | 24.3 | 2.8 | 10% | 9% |
| Whitney Murphy | 41.8 | 41.1 | 0.7 | 2% | 0% |
| Total Time (Hrs) | Loaded Time (Hrs) | Unloaded Time (Hrs) | Admin Time (Hrs) | ||
|---|---|---|---|---|---|
| Litzy Orellana | Pre | 35.4 | 21.8 | 13.6 | 0.0 |
| Clean | 1.2 | 0.0 | 0.0 | 1.2 | |
| PreK | 1.0 | 0.7 | 0.3 | 0.0 | |
| P&C | 0.2 | 0.0 | 0.0 | 0.2 | |
| Total | 37.7 | 22.5 | 13.9 | 1.4 | |
| Whitney Murphy | Admin | 32.5 | 0.0 | 0.0 | 32.5 |
| Corp | 8.6 | 0.0 | 0.0 | 8.6 | |
| Teacher | 0.7 | 0.1 | 0.6 | 0.0 | |
| Total | 41.8 | 0.1 | 0.6 | 41.1 | |
| Jessica Ovalle | Prep | 26.2 | 20.5 | 5.7 | 0.0 |
| Pre | 4.8 | 2.4 | 2.3 | 0.0 | |
| Clean | 0.9 | 0.0 | 0.0 | 0.9 | |
| Total | 31.8 | 22.9 | 8.1 | 0.9 | |
| Elianna Corbett | Kitch | 24.3 | 0.0 | 0.0 | 24.3 |
| Pre | 2.8 | 2.4 | 0.4 | 0.0 | |
| Total | 27.1 | 2.4 | 0.4 | 24.3 | |
| Aydee Retana | PreK | 24.0 | 17.1 | 6.9 | 0.0 |
| Pre | 6.1 | 3.2 | 2.9 | 0.0 | |
| Clean | 1.0 | 0.0 | 0.0 | 1.0 | |
| Total | 31.1 | 20.3 | 9.8 | 1.0 | |
| Jamiese Walker | Admin | 17.6 | 0.0 | 0.0 | 17.6 |
| Prep | 10.1 | 6.0 | 4.1 | 0.0 | |
| PreK | 5.4 | 4.6 | 0.8 | 0.0 | |
| Pre | 2.6 | 1.6 | 1.1 | 0.0 | |
| P&C | 1.8 | 0.0 | 0.0 | 1.8 | |
| Clean | 1.1 | 0.0 | 0.0 | 1.1 | |
| Train | 1.1 | 0.0 | 0.0 | 1.1 | |
| Total | 39.7 | 12.2 | 5.9 | 21.7 | |
| Kat Orellana | Pre | 13.8 | 8.9 | 4.8 | 0.0 |
| Admin | 11.6 | 0.0 | 0.0 | 11.6 | |
| PreK | 7.1 | 4.8 | 2.3 | 0.0 | |
| P&C | 3.2 | 0.0 | 0.0 | 3.2 | |
| Train | 2.8 | 0.0 | 0.0 | 2.8 | |
| Corp | 0.1 | 0.0 | 0.0 | 0.1 | |
| Total | 38.6 | 13.7 | 7.1 | 17.7 | |
| Total | 247.8 | 94.0 | 45.8 | 108.1 |
| Time Period | from Sun Feb 01 2026 to Sat Feb 07 2026 |
from Sun Jan 25 2026 to Sat Jan 31 2026 |
from Sun Jan 04 2026 to Sat Jan 10 2026 |
from Sun Feb 02 2025 to Sat Feb 08 2025 |
|---|---|---|---|---|
| Actuals (Hrs) | 975.5 | 288.0 | 970.7 | 1590.2 |
| Planned (Hrs) | 1080.6 | 696.1 | 1131.9 | 1752.2 |
| Variance (Hrs) | -105.1 | -408.1 | -161.2 | -162.0 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Drayson Hickman | 50.6 | 50.0 | 0.6 |
| Galdino Guzman | 47.6 | 45.0 | 2.6 |
| Luna Carino | 43.4 | 43.8 | -0.3 |
| London Murphy | 42.6 | 45.0 | -2.4 |
| Namaari Cathey | 42.2 | 47.5 | -5.3 |
| Cairo Shaver | 40.9 | 48.8 | -7.9 |
| Mathias Rodriguez | 39.3 | 40.0 | -0.7 |
| Adam Dickerson | 39.3 | 50.0 | -10.7 |
| Zamari Wells | 38.4 | 46.0 | -7.6 |
| Ellie MacLaird | 36.4 | 50.0 | -13.6 |
| William Lipford Jr. | 35.5 | 36.7 | -1.2 |
| Audrey Stiefel | 34.8 | 35.0 | -0.2 |
| Sophia Stiefel | 34.8 | 35.0 | -0.2 |
| Cleo Johnson | 34.5 | 37.0 | -2.5 |
| Beren Oguz | 34.2 | 15.0 | 19.2 |
| Jordan Jones | 33.3 | 40.0 | -6.7 |
| Loralye America | 32.6 | 40.0 | -7.4 |
| Aisla Ford | 32.4 | 40.0 | -7.6 |
| Asiyah Rafhat | 29.4 | 32.0 | -2.6 |
| Nasir Corum | 29.2 | 32.0 | -2.8 |
| Edward Hopkins | 27.9 | 37.5 | -9.6 |
| Psalmel Eshun | 27.1 | 24.0 | 3.1 |
| Julia Belcher | 23.9 | 21.0 | 2.9 |
| Blaine Johnson-Henry | 22.2 | 35.0 | -12.8 |
| Amir Conteh | 20.3 | 18.0 | 2.3 |
| Alana Haughton | 19.5 | 18.0 | 1.5 |
| Elijah Pritchett | 19.5 | 27.0 | -7.5 |
| Maverick Chamberlin | 15.4 | 27.0 | -11.6 |
| Alina Burrows | 12.7 | 15.0 | -2.3 |
| Jacob Pacheco | 12.6 | 13.4 | -0.8 |
| Jalani Smith | 11.7 | 12.0 | -0.3 |
| Jackson Meade | 5.8 | 6.0 | -0.2 |
| Grant Dennis | 5.8 | 18.0 | -12.2 |
| Total | 975.5 | 1080.6 | -105.1 |
| Date | 02/02/2026 |
02/03/2026 |
02/04/2026 |
02/05/2026 |
02/06/2026 |
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | Admin | Education | |||||||||||||||||||||||||||||||
| Class | Admin | Kitch | Corp | P&C | Clean | Train | Prep | Pre | PreK | Admin | Kitch | Corp | P&C | Clean | Prep | Pre | PreK | Admin | Kitch | NIC | PTO 1HR | Prep | Pre | PreK | Admin | Kitch | P&C | Clean | Train | Prep | Pre | Teacher | PreK | Admin | Kitch | Corp | P&C | Clean | Prep | Pre | PreK |
| 06:15 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||||||||||||||
| 06:30 | 1.0 | 58% | 1.0 | 59% | 1.2 | 65% | 1.0 | 98% | 1.0 | 75% | |||||||||||||||||||||||||||||||
| 06:45 | 1.0 | 90% | 1.0 | 100% | 1.0 | 89% | 0% | 1.0 | 100% | 1.0 | 85% | ||||||||||||||||||||||||||||||
| 07:00 | 1.0 | 0.6 | 83% | 1.0 | 0.6 | 81% | 1.0 | 0.8 | 73% | 1.0 | 0.8 | 80% | 1.0 | 0.2 | 63% | ||||||||||||||||||||||||||
| 07:15 | 1.0 | 1.0 | 64% | 1.0 | 1.0 | 53% | 1.0 | 1.0 | 53% | 1.0 | 1.0 | 61% | 1.0 | 1.0 | 60% | ||||||||||||||||||||||||||
| 07:30 | 1.5 | 1.0 | 0.4 | 37% | 1.3 | 1.0 | 0.6 | 9% | 1.0 | 1.0 | 26% | 1.2 | 1.0 | 0.6 | 39% | 1.6 | 1.0 | 33% | |||||||||||||||||||||||
| 07:45 | 1.0 | 1.0 | 1.0 | 25% | 1.0 | 1.0 | 0.2 | 56% | 1.0 | 1.0 | 8% | 1.0 | 1.0 | 82% | 2.0 | 1.0 | 15% | ||||||||||||||||||||||||
| 08:00 | 1.0 | 1.0 | 1.0 | 6% | 1.0 | 1.0 | 55% | 1.0 | 0.4 | 43% | 1.0 | 1.0 | 46% | 2.0 | 1.0 | -9% | |||||||||||||||||||||||||
| 08:15 | 1.0 | 1.0 | 1.0 | -12% | 1.0 | 1.0 | 45% | 1.0 | 57% | 1.0 | 1.0 | 23% | 5% | 2.0 | 0.0 | 48% | 10% | ||||||||||||||||||||||||
| 08:30 | 1.0 | 1.0 | 47% | 10% | 1.0 | 1.0 | 0% | 7% | 0% | 1.0 | 0.7 | 9% | 10% | 1.0 | 1.0 | 1% | 19% | 2.0 | 5% | 39% | |||||||||||||||||||||
| 08:45 | 1.0 | 1.0 | 8% | 26% | 1.0 | 1.0 | -25% | 9% | 1.0 | 1.0 | -6% | 9% | 1.0 | 1.0 | -5% | 15% | 2.0 | -10% | 28% | ||||||||||||||||||||||
| 09:00 | 1.0 | 0.3 | 1.0 | 27% | 19% | 1.0 | 1.0 | 9% | 11% | 9% | 1.0 | 1.0 | 0.0 | 6% | 4% | 14% | 0.4 | 1.0 | -12% | 57% | 7% | 1.6 | 0.4 | 26% | 16% | ||||||||||||||||
| 09:15 | 1.0 | 1.0 | 0.7 | 0.3 | 2% | 39% | 8% | 1.0 | 1.0 | 0.8 | 24% | 29% | 3% | 1.0 | 1.0 | 16% | 34% | 10% | 0.0 | 0.3 | 24% | 86% | -2% | 1.0 | 1.0 | 62% | 3% | ||||||||||||||
| 09:30 | 1.0 | 1.0 | 1.0 | 9% | 19% | 29% | 1.0 | 1.0 | 0.7 | 0.2 | 12% | 29% | 9% | 1.0 | 1.0 | 12% | 29% | 9% | 1.0 | 0.8 | 0% | 40% | -1% | 1.0 | 0.3 | 1.0 | 0% | 44% | 11% | ||||||||||||
| 09:45 | 1.0 | 1.0 | 1.0 | 0% | 19% | 29% | 1.0 | 1.0 | 0.5 | 0.5 | 12% | 29% | 9% | 1.0 | 1.0 | 12% | 29% | 9% | 1.0 | 1.0 | 0% | 129% | -4% | 1.0 | 1.0 | 0.8 | 0.2 | 0% | 19% | 39% | |||||||||||
| 10:00 | 1.0 | 1.0 | 0.0 | 1.0 | 0% | 19% | 26% | 1.0 | 1.0 | 1.0 | 12% | 29% | 2% | 1.0 | 1.0 | 12% | 25% | 9% | 1.0 | 1.0 | 0% | 129% | -10% | 1.0 | 1.0 | 1.0 | 0% | 19% | 39% | ||||||||||||
| 10:15 | 1.0 | 1.0 | 1.0 | 0% | 9% | 19% | 1.0 | 1.0 | 1.0 | 12% | 19% | 0% | 1.0 | 1.0 | 12% | 13% | 9% | 1.0 | 1.0 | 0.9 | 0% | 34% | -10% | 1.0 | 1.0 | 1.0 | 1% | 19% | 39% | ||||||||||||
| 10:30 | 1.0 | 1.0 | 1.0 | 0.7 | 7% | 9% | 19% | 1.0 | 1.0 | 23% | 9% | 3% | 1.0 | 1.0 | 12% | 9% | 9% | 0.1 | 1.0 | 0% | 29% | 79% | -1% | 1.0 | 1.0 | 1.0 | 28% | 19% | 26% | ||||||||||||
| 10:45 | 1.0 | 1.0 | 1.0 | 0.6 | 0.4 | 0% | 9% | 19% | 1.0 | 1.0 | 12% | 9% | 0% | 1.0 | 1.0 | 12% | 14% | 9% | 0.8 | 1.0 | 0.1 | 0% | 29% | 18% | 0% | 1.0 | 1.0 | 1.0 | 0% | 13% | 29% | ||||||||||
| 11:00 | 1.0 | 1.0 | 0.4 | 1.0 | 0.6 | 0% | 9% | 19% | 1.0 | 1.0 | 2% | 9% | 0% | 1.0 | 1.0 | 12% | 37% | 9% | 1.0 | 1.0 | 1.0 | 0% | 29% | 0% | 1.0 | 1.0 | 1.0 | 0% | 9% | 29% | |||||||||||
| 11:15 | 1.0 | 1.0 | 1.0 | 1.0 | 0% | 9% | 22% | 1.0 | 1.0 | 0% | 9% | 0% | 1.0 | 1.0 | 12% | 0% | 9% | 1.0 | 1.0 | 1.0 | 0% | 29% | 0% | 1.0 | 1.0 | 1.0 | 0% | 9% | 29% | ||||||||||||
| 11:30 | 1.0 | 1.0 | 1.0 | 0% | 9% | 36% | 1.0 | 1.0 | 0% | 12% | 43% | 1.0 | 1.0 | 3% | 0% | 9% | 1.0 | 1.0 | 1.0 | -7% | 36% | 0% | 1.0 | 1.0 | 1.0 | 0% | 26% | 35% | |||||||||||||
| 11:45 | 1.0 | 1.0 | 1.0 | 0% | 9% | 19% | 1.0 | 1.0 | 27% | 19% | 62% | 1.0 | 1.0 | 0% | 31% | 9% | 1.0 | 1.0 | 1.0 | 0% | 49% | 0% | 1.0 | 1.0 | 1.0 | 5% | 9% | 29% | |||||||||||||
| 12:00 | 1.0 | 0.2 | 0.8 | 0.2 | 50% | 55% | 60% | 1.0 | 1.0 | 59% | 60% | 44% | 1.0 | 1.0 | 50% | 70% | 53% | 1.0 | 1.0 | 0.4 | 105% | 75% | 50% | 1.0 | 1.0 | 1.0 | 56% | 60% | 64% | ||||||||||||
| 12:15 | 1.0 | 1.0 | 50% | 55% | 60% | 1.0 | 0.4 | 50% | 60% | 44% | 1.0 | 0.1 | 50% | 55% | 55% | 1.0 | 1.0 | 150% | 75% | 50% | 1.0 | 1.0 | 1.0 | 56% | 60% | 64% | |||||||||||||||
| 12:30 | 1.0 | 1.0 | 50% | 62% | 106% | 1.0 | 50% | 60% | 44% | 1.0 | 50% | 55% | 55% | 1.0 | 1.0 | 128% | 75% | 50% | 1.0 | 1.0 | 1.0 | 72% | 63% | 64% | |||||||||||||||||
| 12:45 | 1.0 | 1.0 | 50% | 55% | 60% | 1.0 | 50% | 141% | 44% | 1.0 | 50% | 55% | 55% | 1.0 | 1.0 | 50% | 82% | 50% | 1.0 | 0.2 | 1.0 | 112% | 60% | 64% | |||||||||||||||||
| 13:00 | 1.0 | 1.0 | 50% | 55% | 60% | 1.0 | 0.3 | 84% | 73% | 44% | 1.0 | 138% | 55% | 55% | 1.0 | 0.1 | 0.8 | 50% | 91% | 50% | 1.0 | 1.0 | 56% | 60% | 64% | ||||||||||||||||
| 13:15 | 1.0 | 0.8 | 66% | 55% | 60% | 1.0 | 1.0 | 55% | 58% | 46% | 1.0 | 115% | 55% | 55% | 1.0 | 1.0 | 50% | 75% | 50% | 1.0 | 1.0 | 56% | 60% | 64% | |||||||||||||||||
| 13:30 | 1.0 | 85% | 87% | 60% | 1.0 | 1.0 | 56% | 55% | 50% | 1.0 | 50% | 55% | 55% | 1.0 | 1.0 | 52% | 75% | 50% | 1.0 | 1.0 | 56% | 60% | 64% | ||||||||||||||||||
| 13:45 | 1.0 | 50% | 109% | 60% | 1.0 | 1.0 | 56% | 55% | 50% | 1.0 | 50% | 55% | 55% | 1.0 | 1.0 | 94% | 71% | 50% | 1.0 | 1.0 | 92% | 60% | 64% | ||||||||||||||||||
| 14:00 | 1.0 | 0% | 9% | 19% | 1.0 | 1.0 | 12% | 9% | 0% | 1.0 | 0% | 9% | 9% | 1.0 | 0.6 | 12% | 39% | 0% | 1.2 | 1.0 | 35% | 19% | 29% | ||||||||||||||||||
| 14:15 | 1.0 | 0% | 9% | 19% | 1.0 | 1.0 | 12% | 9% | 3% | 1.0 | 0% | 9% | 9% | 1.0 | 12% | 39% | 0% | 1.0 | 1.0 | 12% | 19% | 29% | |||||||||||||||||||
| 14:30 | 1.0 | 6% | 9% | 19% | 1.0 | 1.0 | 12% | 9% | 9% | 1.0 | 0% | 9% | 9% | 1.0 | 12% | 40% | 9% | 1.0 | 1.0 | 12% | 19% | 29% | |||||||||||||||||||
| 14:45 | 1.0 | 12% | 9% | 19% | 1.0 | 0.9 | 15% | 11% | 9% | 1.0 | 0% | 9% | 9% | 1.0 | 12% | 59% | 19% | 1.0 | 1.0 | 12% | 19% | 33% | |||||||||||||||||||
| 15:00 | 1.0 | 12% | 9% | 20% | 1.0 | 25% | 19% | 14% | 1.0 | 0% | 17% | 9% | 1.0 | 0.5 | 16% | 28% | 8% | 1.0 | 1.0 | 13% | 19% | 39% | |||||||||||||||||||
| 15:15 | 1.0 | 12% | 13% | 29% | 1.0 | 26% | 36% | 19% | 1.0 | 10% | 19% | 9% | 1.0 | 1.0 | 19% | 1% | 1.0 | 1.0 | 25% | 25% | 46% | ||||||||||||||||||||
| 15:30 | 1.0 | 23% | 19% | 29% | 1.0 | 37% | 43% | 19% | 1.0 | 12% | 20% | 19% | 1.0 | 0.5 | 25% | 1% | 1.0 | 0.5 | 0.4 | 28% | 36% | 26% | |||||||||||||||||||
| 15:45 | 1.0 | 44% | 42% | 1.0 | 0.1 | 37% | 59% | 21% | 1.0 | 15% | 36% | 40% | 1.0 | 25% | 14% | 1.0 | 1.0 | 37% | 19% | ||||||||||||||||||||||
| 16:00 | 1.0 | 11% | 9% | 1.0 | 0.2 | 39% | 19% | 1.0 | 31% | 89% | 15% | 1.0 | 30% | 13% | 1.0 | 0.3 | 38% | 30% | |||||||||||||||||||||||
| 16:15 | 1.0 | 17% | 17% | 1.0 | 62% | 32% | 1.0 | 25% | 111% | 1.0 | 20% | 55% | 1.0 | 0.4 | 29% | 26% | |||||||||||||||||||||||||
| 16:30 | 1.0 | 50% | 39% | 1.0 | 0.8 | 9% | 18% | 1.0 | 79% | 1.0 | 0.2 | 79% | 1.0 | 1.0 | 28% | ||||||||||||||||||||||||||
| 16:45 | 1.2 | 34% | 28% | 1.0 | 1.0 | 18% | 1.7 | 55% | 1.0 | 1.0 | 37% | 1.0 | 1.0 | 63% | |||||||||||||||||||||||||||
| 17:00 | 1.0 | 45% | 1.0 | 0.1 | 41% | 1.1 | 60% | 1.0 | 0.1 | 51% | 1.0 | 0.5 | 75% | ||||||||||||||||||||||||||||
| 17:15 | 1.0 | 62% | 1.0 | 70% | 1.0 | 62% | 1.0 | 62% | 1.0 | 75% | |||||||||||||||||||||||||||||||
| 17:30 | 1.0 | 65% | 1.0 | 75% | 1.0 | 62% | 1.0 | 73% | 1.0 | 84% | |||||||||||||||||||||||||||||||
| 17:45 | 1.0 | 75% | 1.0 | 75% | 1.0 | 68% | 1.0 | 75% | 1.0 | 0.1 | 81% | ||||||||||||||||||||||||||||||
| 18:00 | 1.0 | 85% | 1.0 | 77% | 1.0 | 75% | 1.0 | 75% | 1.0 | 1.0 | |||||||||||||||||||||||||||||||
| 18:15 | 0.8 | 0.2 | 48% | 1.0 | 0.1 | 80% | 1.0 | 83% | 1.0 | 76% | 0.4 | 0.4 | |||||||||||||||||||||||||||||
| 18:30 | 0.2 | 0.2 | 0.1 | 14% | 0.2 | 21% | |||||||||||||||||||||||||||||||||||
| Date | 02/02/2026 |
02/03/2026 |
02/04/2026 |
02/05/2026 |
02/06/2026 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | Admin | Education | ||||||||||||||||
| Class | Admin | Kitch | Prep | Pre | PreK | Admin | Kitch | Prep | Pre | PreK | Admin | Kitch | Prep | Pre | PreK | Admin | Kitch | Prep | Pre | PreK | Admin | Kitch | Corp | Prep | Pre | PreK |
| 06:15 | ||||||||||||||||||||||||||
| 06:30 | 1.0 | 90% | 1.0 | 90% | 2.0 | -10% | 1.0 | 90% | 1.0 | 90% | ||||||||||||||||
| 06:45 | 1.0 | 90% | 1.0 | 90% | 2.0 | -10% | 1.0 | 90% | 1.0 | 90% | ||||||||||||||||
| 07:00 | 1.0 | 1.0 | 62% | -20% | 1.0 | 1.0 | 62% | -20% | 2.0 | 1.0 | -37% | -20% | 1.0 | 1.0 | 62% | -20% | 1.0 | 1.0 | 62% | -20% | ||||||
| 07:15 | 1.0 | 1.0 | 54% | -20% | 1.0 | 1.0 | 54% | -20% | 2.0 | 1.0 | -37% | -20% | 1.0 | 1.0 | 54% | -20% | 1.0 | 1.0 | 54% | -20% | ||||||
| 07:30 | 2.0 | 1.0 | 37% | -40% | 2.0 | 1.0 | 37% | -40% | 2.0 | 1.0 | -50% | -40% | 2.0 | 1.0 | 37% | -40% | 2.0 | 1.0 | 37% | -20% | ||||||
| 07:45 | 2.0 | 1.0 | 37% | -40% | 2.0 | 1.0 | 37% | -40% | 2.0 | 1.0 | -50% | -40% | 2.0 | 1.0 | 37% | -40% | 2.0 | 1.0 | 37% | -20% | ||||||
| 08:00 | 1.0 | 1.0 | -75% | 60% | 60% | 1.0 | 1.0 | -75% | 60% | 50% | 1.0 | 1.0 | -62% | 70% | -40% | 1.0 | 1.0 | -87% | 160% | -50% | 1.0 | 1.0 | -75% | 60% | 80% | |
| 08:15 | 1.0 | 1.0 | -75% | 50% | 60% | 1.0 | 1.0 | -75% | 50% | 50% | 1.0 | 1.0 | -62% | 60% | -40% | 1.0 | 1.0 | -87% | 150% | -50% | 1.0 | 1.0 | -75% | 50% | 80% | |
| 08:30 | 1.0 | 1.0 | -75% | 50% | 60% | 1.0 | 1.0 | -75% | 50% | 29% | 1.0 | 1.0 | 37% | 60% | -60% | 1.0 | 1.0 | -87% | 150% | -80% | 1.0 | 1.0 | -75% | 50% | 60% | |
| 08:45 | 1.0 | 1.0 | -75% | 50% | 60% | 1.0 | 1.0 | -75% | 50% | 29% | 1.0 | 1.0 | 37% | 43% | -60% | 1.0 | 1.0 | -87% | 140% | -80% | 1.0 | 1.0 | -75% | 50% | 60% | |
| 09:00 | 1.0 | 1.0 | 0% | 29% | 50% | 1.0 | 1.0 | 12% | 39% | 19% | 1.0 | 1.0 | 12% | 19% | 29% | 1.0 | 1.0 | -100% | 140% | 9% | 1.0 | 1.0 | 0% | 29% | 50% | |
| 09:15 | 1.0 | 1.0 | 0% | 29% | 50% | 1.0 | 1.0 | 12% | 39% | 19% | 1.0 | 1.0 | 12% | 19% | 29% | 1.0 | 1.0 | -100% | 140% | 9% | 1.0 | 1.0 | 0% | 29% | 50% | |
| 09:30 | 1.0 | 1.0 | 0% | 19% | 29% | 1.0 | 1.0 | 12% | 29% | -10% | 1.0 | 1.0 | 12% | 9% | 9% | 1.0 | 1.0 | 0% | 129% | -20% | 1.0 | 0% | 19% | 29% | ||
| 09:45 | 1.0 | 1.0 | 0% | 19% | 29% | 1.0 | 1.0 | 12% | 29% | -10% | 1.0 | 1.0 | 12% | 9% | 9% | 1.0 | 1.0 | 0% | 129% | -20% | 1.0 | 0% | 19% | 29% | ||
| 10:00 | 1.0 | 1.0 | 0% | 9% | 29% | 1.0 | 1.0 | 12% | 19% | -10% | 1.0 | 1.0 | 12% | 0% | 9% | 1.0 | 1.0 | 0% | 120% | -20% | 1.0 | 1.0 | 0% | 9% | 29% | |
| 10:15 | 1.0 | 1.0 | 0% | 9% | 29% | 1.0 | 1.0 | 12% | 19% | -10% | 1.0 | 1.0 | 12% | 0% | 9% | 1.0 | 1.0 | 0% | 120% | -20% | 1.0 | 1.0 | 0% | 9% | 29% | |
| 10:30 | 1.0 | 1.0 | 87% | 9% | 29% | 1.0 | 1.0 | 100% | 19% | -10% | 1.0 | 1.0 | 0% | 0% | 9% | 1.0 | 1.0 | 87% | 19% | -20% | 1.0 | 1.0 | 100% | 9% | 29% | |
| 10:45 | 1.0 | 1.0 | 87% | 9% | 29% | 1.0 | 1.0 | 100% | 19% | -10% | 1.0 | 1.0 | 0% | 0% | 9% | 1.0 | 1.0 | 87% | 19% | -20% | 1.0 | 1.0 | 100% | 9% | 29% | |
| 11:00 | 1.0 | 1.0 | 87% | 9% | 29% | 1.0 | 1.0 | 100% | 19% | -10% | 1.0 | 1.0 | 0% | 0% | 9% | 1.0 | 1.0 | 87% | 19% | -20% | 1.0 | 1.0 | 100% | 9% | 29% | |
| 11:15 | 1.0 | 1.0 | 87% | 9% | 29% | 1.0 | 1.0 | 100% | 19% | -10% | 1.0 | 1.0 | 0% | 0% | 9% | 1.0 | 1.0 | 87% | 19% | -20% | 1.0 | 1.0 | 100% | 9% | 29% | |
| 11:30 | 1.0 | 1.0 | 87% | 9% | 29% | 1.0 | 1.0 | 100% | 19% | -10% | 1.0 | 1.0 | 0% | 0% | 9% | 1.0 | 1.0 | 87% | 19% | -20% | 1.0 | 1.0 | 100% | 9% | 29% | |
| 11:45 | 1.0 | 1.0 | 87% | 9% | 29% | 1.0 | 1.0 | 100% | 19% | -10% | 1.0 | 1.0 | 0% | 7% | 9% | 1.0 | 1.0 | 87% | 29% | -20% | 1.0 | 1.0 | 100% | 9% | 29% | |
| 12:00 | 1.0 | 143% | -45% | -35% | 1.0 | 150% | -40% | -55% | 50% | 155% | -45% | 1.0 | 143% | -35% | 39% | 1.0 | 1.0 | 150% | -45% | -35% | ||||||
| 12:15 | 1.0 | 143% | -45% | -35% | 1.0 | 150% | -40% | -55% | 50% | 155% | -45% | 1.0 | 143% | -35% | 39% | 1.0 | 1.0 | 150% | -45% | -35% | ||||||
| 12:30 | 1.0 | 143% | -45% | -30% | 1.0 | 150% | -40% | -50% | 50% | 155% | -40% | 1.0 | 143% | -35% | 44% | 1.0 | 1.0 | 150% | -45% | -30% | ||||||
| 12:45 | 1.0 | 143% | -45% | -30% | 1.0 | 150% | -40% | -50% | 50% | 155% | -40% | 1.0 | 143% | -35% | 44% | 1.0 | 1.0 | 150% | -45% | -30% | ||||||
| 13:00 | 1.0 | 43% | 55% | 70% | 1.0 | -50% | 60% | 50% | 1.0 | 50% | 155% | -40% | 1.0 | -56% | 165% | 44% | 1.0 | -50% | 55% | 70% | ||||||
| 13:15 | 1.0 | 43% | 55% | 70% | 1.0 | -50% | 60% | 50% | 1.0 | 50% | 155% | -40% | 1.0 | -56% | 165% | 44% | 1.0 | -50% | 55% | 70% | ||||||
| 13:30 | 1.0 | -56% | 55% | 70% | 1.0 | -50% | 60% | 50% | 1.0 | 50% | 155% | -40% | 1.0 | -56% | 165% | 44% | 1.0 | -50% | 55% | 70% | ||||||
| 13:45 | 1.0 | -56% | 55% | 70% | 1.0 | -50% | 60% | 50% | 1.0 | 50% | 155% | -40% | 1.0 | -56% | 165% | 44% | 1.0 | -50% | 55% | 70% | ||||||
| 14:00 | 1.0 | -12% | 110% | 39% | 1.0 | 100% | 120% | 0% | 1.0 | 0% | 110% | -80% | 1.0 | 87% | 129% | -10% | 1.0 | 100% | 110% | 39% | ||||||
| 14:15 | 1.0 | -12% | 110% | 39% | 1.0 | 100% | 120% | 0% | 1.0 | 0% | 110% | -80% | 1.0 | 87% | 129% | -10% | 1.0 | 100% | 110% | 39% | ||||||
| 14:30 | 1.0 | -12% | 110% | 39% | 1.0 | 100% | 120% | 0% | 1.0 | 0% | 110% | -80% | 1.0 | 87% | 129% | -10% | 1.0 | 100% | 110% | 39% | ||||||
| 14:45 | 1.0 | -12% | 110% | 39% | 1.0 | 100% | 120% | 0% | 1.0 | 0% | 110% | -80% | 1.0 | 87% | 129% | -10% | 1.0 | 100% | 110% | 39% | ||||||
| 15:00 | 1.0 | 100% | -12% | 39% | 1.0 | 200% | 0% | 0% | 1.0 | 100% | 0% | -80% | 1.0 | 200% | 0% | -10% | 1.0 | 200% | 0% | 39% | ||||||
| 15:15 | 1.0 | 100% | -12% | 39% | 1.0 | 200% | 0% | 0% | 1.0 | 100% | 0% | -80% | 1.0 | 200% | 0% | -10% | 1.0 | 200% | 0% | 39% | ||||||
